Elizabeth Smart is an American author, child safety advocate, and public speaker who became internationally recognized after surviving a widely publicized kidnapping case in 2002. Over the years, she transformed her personal experience into a mission focused on child safety awareness, recovery support, and education. Through bestselling books, television appearances, advocacy programs, and public speaking, Smart has built a respected public profile. Her inspiring work and media career have also contributed to Elizabeth Smart net worth and continued influence across the United States.
Elizabeth Smart Net Worth – Quick Bio Table
| Field | Details |
| Full Name | Elizabeth Ann Smart |
| Nickname | Elizabeth |
| Profession | Author, Child Safety Advocate, Public Speaker, TV Commentator |
| Height | 5 feet 6 inches (167 cm) |
| Elizabeth Smart Net Worth | Estimated $1 Million – $5 Million |
| Date of Birth | November 3, 1987 |
| Age | 37 Years Old (as of 2025) |
| Birth Place | Salt Lake City, Utah, United States |
| Nationality | American |
| Religion | Christian |
| Famous For | Child safety advocacy and survivor awareness work |
| Father | Ed Smart |
| Mother | Lois Smart |
| Siblings | Several siblings, including Mary Katherine Smart |
| Marital Status | Married |
| Husband | Matthew Gilmour |
| Marriage Year | 2012 |
| Children | Yes |
| Education | Studied music and harp performance, associated with Brigham Young University |
| Hair Color | Blonde |
| Eye Color | Blue |
| Weight | Not publicly confirmed |
| Hobbies | Music, harp playing, advocacy work, family activities |
| Official Instagram account available under her public name | |
| Books | My Story, Where There’s Hope |
| Foundation | Elizabeth Smart Foundation |
Elizabeth Smart Images



