Colman Domingo is a multi-talented actor, playwright, director, and producer who has made a significant impact in both television and theater. Best known for his roles in “Euphoria” and “Fear the Walking Dead”, he also shines as a passionate advocate for social change and LGBTQ+ rights. With a powerful voice in the entertainment industry, Domingo has garnered a loyal fan base for his compelling performances and dynamic storytelling. Here’s a deeper look at the full profile of this remarkable artist:
Colman Domingo Net Worth – Quick BioTable
| Attribute | Details |
| Full Name | Colman Jason Domingo |
| Date of Birth | November 28, 1968 |
| Height | 6 feet 2 inches (188 cm) |
| Age | 57 years old |
| Birth Place | Philadelphia, Pennsylvania, USA |
| Nationality | American |
| Profession | Actor, Playwright, Director, Producer |
| Famous For | Euphoria, Fear the Walking Dead, Ma Rainey’s Black Bottom |
| Nicknames | Colman |
| Hair Color | Black |
| Eye Color | Dark Brown |
| Weight | Not publicly disclosed |
| @colmandomingo | |
| Married | Yes, to Raúl Domingo |
| Colman Domingo Net Worth | $5 million (estimated) |
| Education | Temple University, University of Arizona |
| Family & Siblings | Private; close to family |
| Hobbies | Theater, writing, social activism |
Colman Domingo Images




