Mikaela Shiffrin stands as one of the most accomplished athletes in modern sports, admired for her discipline, consistency, and record-breaking success on the slopes. From Olympic gold medals to historic World Cup victories, her career reflects years of focus and resilience. Alongside her achievements, Mikaela Shiffrin net worth highlights the rewards of elite performance, global endorsements, and her status as a defining figure in alpine skiing.
Mikaela Shiffrin Net Worth – Full Information Table
| Category | Details |
| Full Name | Mikaela Pauline Shiffrin |
| Date of Birth | March 13, 1995 |
| Height | 5 feet 7 inches (170 cm) |
| Age | 30 years (as of 2025) |
| Birth Place | Vail, Colorado, United States |
| Nationality | American |
| Zodiac Sign | Pisces |
| Profession | Alpine Ski Racer |
| Years Active | 2011 – Present |
| Famous For | Record-breaking Alpine Ski World Cup wins |
| Weight | Approx. 64 kg (141 lbs) |
| Hair Color | Brown |
| Eye Color | Brown |
| Body Type | Athletic |
| Parents | Jeff Shiffrin (Father, late), Eileen Shiffrin (Mother) |
| Siblings | One brother |
| Education | Homeschooled during elite training years |
| Marital Status | Not married |
| Hobbies | Music, guitar, hiking, reading |
| @mikaelashiffrin | |
| Mikaela Shiffrin Net Worth | Estimated $5–6 million |
| Major Achievements | Olympic gold medals, World Championships |
| Lifestyle | Focused, private, performance-driven |
Mikaela Shiffrin Images




